This home has it all! The home has been well maintained and boasts a great floor plan. The kitchen is the heart of the home and hours will be spent with Family and Friends around the spacious island. The primary bedroom is separated from the other bedrooms and the primary bathroom is really a special place. There are several accessory structures including a workshop/guest house, green house, playhouse with a darling porch, and a gazebo. A thirty- foot wide road along the west fence, with 3 vehicle gates,
Mls | 240007248 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Under Contract- Show |
Year | 1991 |
Days On Site | 181 |
Listing Provided By | RE/MAX Gold-Carson City | Mary Jo Brummer |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 2,576 |
Garage | 2 |
Storys | 1 |
Acreage | 1.22 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $742,000 low | high Med: $525,000 SqFt: 2,576 low | high Med: 1,756 $ / SqFt: $288 low | high Med: $299 On Site: 181 low | high Med: 30.000000 |