Ample room to build and grow on this .23/acre parcel, centrally located in booming Pahrump. Located in the Calvada area, with city utilities, zoned for multi-family residential. Beautiful mountain views and golf course proximity. Priced to SELL!
MLS# | 2657387 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Anchor Realty Group | Gloria Torres-Garcia |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U3) | |
Price: $17,550 low | high Med: $452,450 On site: 63 low | high Med: 37.500000 |