See extended public remarks. This is a must see property that offers a variety of uniqueness and quality throughout. Main House with 2 car garage Guest House Shop, with 3 Bays, 2 Hydraulic Lifts, can house up to 10 cars. RV accommodations.
MLS# | 240009407 |
---|---|
Listing Type | For Sale |
HOA Dues | $8 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2010 |
Days On Site | 186 |
Listing Provided By | Elite Properties Sales & Renta | Sandra Haupt |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,909 |
Garage | 10 |
Story(s) | 2 |
Acreage | 10.00 |
Property View | Yes, Mountain, City, Valley, Tre |
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $2,400,000 low | high Med: $500,000 SqFt: 4,909 low | high Med: 1,447 $ / SqFt: $489 low | high Med: $408 On Site: 186 low | high Med: 510.5 |