Seller is offering a 2/1 rate buy-down or 15,000 dollars credityour choice!Why wait for a new build when this nearly new home has it all? Built just 3 years ago by a respected national builder, this property is packed with nearly 100,000 dollars in high-end upgrades and move-in ready. The chef's kitchen is a standout, featuring extended cabinetry, top-of-the-line JennAir appliances, a stunning herringbone tile backsplash, quartz countertops, and an extra-wide stainless steel sink. Throughout the first floor, you'll find durable and stylish luxury vinyl plank flooring, and the contemporary glass staircase with sleek railing makes a bold design statement. Step outside to your oversized private balcony off the primary suite, where you can enjoy your morning coffee with serene mountain views. Practical upgrades include 8' insulated garage doorsperfect for large trucks and added winter comfort. A first-floor bedroom with a private full bath offers flexible living options for guests or multi-generational households. Located in Stonebrook, Spanish Springs, you'll love the sense of community and pride of ownership throughout the neighborhood. Don't miss this opportunityschedule your private tour today!
MLS# | 250004362 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 70 |
Listing Provided By | RE/MAX Gold | Janice McElroy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,604 |
Story(s) | 2 |
Zoning | NUD |
Acreage | 0.14 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 6558 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | Stonbrook Village D2 |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in Stonbrook Village D2) | |
Price: $735,000 low | high Med: $717,000 SqFt: 2,604 low | high Med: 2,604 $ / SqFt: $282 low | high Med: $275 On site: 70 low | high Med: 57.000000 |