Welcome Home! This adorable home is such a great find! It is centrally located with quick, easy access to shopping, restaurants, and recreation. Some great features include a finished 2-car garage with lots of storage, RV Access, central A/C, newer flooring, and painted cabinets for a fresh look. The Xeriscape landscaping is tasteful and low-maintenance. The fence is new. Don't miss out on this great opportunity!
MLS# | 240011604 |
---|---|
Listing Type | For Sale |
HOA Dues | $95 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1988 |
Days On Site | 36 |
Listing Provided By | Keller Williams Group One Inc. | Mary Avalos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Lemelson Stem Academy |
Middle School | Traner |
High School | Hug |
Listing VS Median (in NV) | |
Price: $360,000 low | high Med: $529,900 SqFt: 1,152 low | high Med: 1,232 $ / SqFt: $313 low | high Med: $431 On Site: 36 low | high Med: 65.5 |