The Pierce's floor plan starts with entering into the grand foyer. The main living area is expansive as it includes a flex space that is open for your imagination. This home boasts upgrades; including flooring, kitchen and primary suite. Nestled in a cul-de-sac with a generous backyard and a three car garage, this home is ready for you!
MLS# | 240011383 |
---|---|
Listing Type | For Sale |
HOA Dues | $176 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,115 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Property View | Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $698,995 low | high Med: $530,000 SqFt: 2,115 low | high Med: 1,533 $ / SqFt: $330 low | high Med: $346 On Site: 39 low | high Med: 446 |