This home is located in the heart of Wingfield Springs, one of Northern Nevada’s most coveted master-planned communitieswhere lush landscaping, water features, top-rated golf, and neighborhood parks set the scene for everyday resort-style living. The spacious layout blends function and flair, featuring a bedroom and full bathroom on the main level, perfect for guests or multigenerational living., The light-filled great room offers breathtaking mountain views, mirrored upstairs in the luxurious primary suite. The kitchen boasts modern black cabinetry and sleek counters, creating a striking, contemporary aestheticcomplemented by new exterior landscaping that enhances outdoor living and curb appeal. Upstairs, a versatile loft provides the ideal flex space for a home office, media room, or playroom. Each bedroom features its own walk-in closet, and the laundry room offers extensive shelving and storage to keep everything organized. Don’t miss your chance to live in one of Sparks’ most desirable communitieswhere natural beauty, top-tier amenities, and convenience come together. If you are currently engaged in exclusive representation with another broker this is not intended as a solicitation.
MLS # | 250004281 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 2022 |
Days On Site | 78 |
Listing Provided By | Real Broker LLC | Jessica Hodges |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,807 |
Story(s) | 2 |
Zoning | Pd |
Acreage | 0.11 |
Golf Course | Yes |
Property View | Yes |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 7679 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | Pioneer Meadows Village 10 Phase 1 |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in Pioneer Meadows Village 10 Phase 1) | |
Price: $574,900 low | high Med: $567,400 SqFt: 2,807 low | high Med: 2,627 $ / SqFt: $205 low | high Med: $217 On site: 78 low | high Med: 43.500000 |
![]() | $559,9002138 Neuer DriveSparks, NV 89436 |