MLS# | 2659786 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 53 |
Listing Provided By | The Ridge Realty Group | Alexandria Murphy |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.93 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $65.74 | Min Sale Price: $950 | Max Sale Price: $399,900 | Med Sale Price: $6,000 |
Date: Feb 2025 | Sales: 20 | Avg $ Per SqFt: $123.8 | Min Sale Price: $900 | Max Sale Price: $569,000 | Med Sale Price: $62,500 |
Date: Jan 2025 | Sales: 42 | Avg $ Per SqFt: $159.61 | Min Sale Price: $1,100 | Max Sale Price: $712,000 | Med Sale Price: $37,500 |
Date: Dec 2024 | Sales: 17 | Avg $ Per SqFt: $135.9 | Min Sale Price: $1,695 | Max Sale Price: $415,000 | Med Sale Price: $47,500 |
Date: Nov 2024 | Sales: 24 | Avg $ Per SqFt: $207.36 | Min Sale Price: $5,000 | Max Sale Price: $430,000 | Med Sale Price: $196,000 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $184.46 | Min Sale Price: $2,300 | Max Sale Price: $395,000 | Med Sale Price: $60,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $172.99 | Min Sale Price: $5,300 | Max Sale Price: $400,000 | Med Sale Price: $245,000 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $196.86 | Min Sale Price: $3,000 | Max Sale Price: $410,000 | Med Sale Price: $45,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $160.5 | Min Sale Price: $5,000 | Max Sale Price: $325,000 | Med Sale Price: $175,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $160.96 | Min Sale Price: $8,500 | Max Sale Price: $2,200,000 | Med Sale Price: $250,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $103,250 | Med Sale Price: $63,875 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $4,800 | Max Sale Price: $27,000 | Med Sale Price: $9,900 |
Mar 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $65.74 |
Min Sale Price: | $950 |
Max Sale Price: | $399,900 |
Med Sale Price: | $6,000 |
Feb 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $123.8 |
Min Sale Price: | $900 |
Max Sale Price: | $569,000 |
Med Sale Price: | $62,500 |
Jan 2025 | |
Sales: | 42 |
Avg $ Per SqFt: | $159.61 |
Min Sale Price: | $1,100 |
Max Sale Price: | $712,000 |
Med Sale Price: | $37,500 |
Dec 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $135.9 |
Min Sale Price: | $1,695 |
Max Sale Price: | $415,000 |
Med Sale Price: | $47,500 |
Nov 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $207.36 |
Min Sale Price: | $5,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $196,000 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $184.46 |
Min Sale Price: | $2,300 |
Max Sale Price: | $395,000 |
Med Sale Price: | $60,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $172.99 |
Min Sale Price: | $5,300 |
Max Sale Price: | $400,000 |
Med Sale Price: | $245,000 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $196.86 |
Min Sale Price: | $3,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $45,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $160.5 |
Min Sale Price: | $5,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $175,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $160.96 |
Min Sale Price: | $8,500 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $250,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $103,250 |
Med Sale Price: | $63,875 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,800 |
Max Sale Price: | $27,000 |
Med Sale Price: | $9,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Golden Spring Ranch U7 |
School District | , |
Elementary School | , |