Tremendous investment opportunity! Two tenants in place and unit #B is currently listed for rent. Located within minutes of the revamped Downtown Las Vegas, Smith Center, Symphony Park, and The Arts District. Includes two buildings, one single family with 2 bedrooms and one duplex with two 1 bedroom units.
MLS# | 2635851 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 144 |
Listing Provided By | LPT Realty, LLC | Aaron P. Lopez |
SQ Feet | 2,202 |
---|---|
Story(s) | 1 |
Units | 3 |
Building(s) | 2 |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Boulder Dam Homesite Add Tr #03 |
School District | , |
Elementary School | , |
Listing VS Median (In Boulder Dam Homesite Add Tr #03) | |
Price: $469,000 low | high Med: $234,962 SqFt: 2,202 low | high Med: 1,424 $ / SqFt: $213 low | high Med: $107 On site: 144 low | high Med: 85.000000 |