Beautiful home in So. Meadows with Upgrades! - Renovated kitchen counter (quartz) - Refinished cabinets (kitchen and bathrooms) - exterior/interior paint, soft-close hinges - Renovated bathroom sink/counter and bath, both master and secondary (same quartz as kitchen) - Renovated floors - Tesla solar system (4.6kW) with 1 Tesla Powerwall battery - Tesla wall charger in garage - Finished garage (epoxy floor, painted walls, ceiling lights, wall mount system for storage) - Fire pit area in backyard
MLS# | 240012309 |
---|---|
Listing Type | For Sale |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2001 |
Days On Site | 15 |
Listing Provided By | NextHome Sierra Realty | Anne Potter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,261 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes, Mountain, Park |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Double Diamond |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $565,000 low | high Med: $529,900 SqFt: 1,261 low | high Med: 1,500 $ / SqFt: $448 low | high Med: $353 On Site: 15 low | high Med: 356 |