Great Location, Easy Access, quiet & backing to million dollar homes! Spacious manufactured home with large master suite, garden tub and separate shower. Vaulted ceilings throughout, excellent floorplan for entertaining! Large kitchen with gas cooktop, plus dining area! Own your lot/land. Enjoy mountain views of Heavenly from your backyard, and full views of Gunbarrel Run from the street! bars, Fully furnished turn-key, less some personal items! Walk to restaurants, bars, and various businesses!, Or access miles of trails at nearby Kahle Park with gym and indoor basketball court. Get your Nevada address today!!!
MLS # | 240011539 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 291 |
Listing Provided By | Coldwell Banker Select ZC | James Porter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,458 |
Story(s) | 1 |
Zoning | Manufactured Homes |
Acreage | 0.08 |
Property View | Yes |
Heating | Coal, Fireplace(s), Forced Air, Natural Gas, Wood |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | No |
Window Features | Blinds, Double Pane Windows, Drapes, Vinyl Frames |
Interior Features | High Ceilings, No Interior Steps, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Construction Materials | Masonite |
Road Responsibility | Public Maintained Road |
Foundation Details | 8-Point |
Fencing | Back Yard, Partial |
Parking Features | Assigned, None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1579 |
---|
State | NV |
---|---|
County | Douglas |
City | Stateline |
Zip Code | 89449 |
Area | Douglas |
Community Name | Ponderosa Park |
School District | Whittell - Grades 9-12 |
Elementary School | Zephyr Cove |
Middle School | Whittell High School - Grades 7 |
High School | Whittell - Grades 9-12 |
Listing VS Median (in Ponderosa Park) | |
Price: $539,000 low | high Med: $539,000 SqFt: 1,458 low | high Med: 1,458 $ / SqFt: $370 low | high Med: $370 On site: 291 low | high Med: 291.000000 |