.20 acre residential lot with water , sewer and power , surrounded by custom homes.
MLS# | 2660295 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | CV U7 B46 L41 |
School District | , |
Elementary School | , |
Listing VS Median (in CV U7 B46 L41) | |
Price: $20,000 low | high Med: $0 On site: 58 low | high Med: |