Modern Living in Pahrump. Updated 3-bedroom 2-bath home with an attached two car garage. Vinyl plank flooring. Carpets in the bedrooms. Fenced yard with a stunning view of Mount Charleston. No HOA. Property reduced $10,000. Sold AS-IS.
MLS# | 2602685 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 181 |
Listing Provided By | Nevada Realty | Marie A. Schutz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,397 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.24 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Mt. Charleston |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U3) | |
Price: $246,000 low | high Med: $509,800 SqFt: 1,397 low | high Med: 2,235 $ / SqFt: $176 low | high Med: $228 On Site: 181 low | high Med: 82.000000 |