BACK ON MARKET due to no fault of the Seller. Welcome to this beautiful well maintained home on a nice corner lot. Fantastic covered front porch, separate living room & dining room along with a family room with a fireplace. Nice kitchen with a full backsplash & stainless steel appliances. Oversized primary suite with office space separate from the bedroom. Other bedrooms are also good sized with hardwood floors. Newer carpet in the family room. Dining room off kitchen has a built-in hutch.
Mls | 240014073 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Under Contract- Show |
Year | 1994 |
Days On Site | 33 |
Listing Provided By | Cal Neva Realty | Crystal Jackson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,525 |
Garage | 2 |
Storys | 2 |
Acreage | 0.15 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $609,900 low | high Med: $524,900 SqFt: 2,525 low | high Med: 2,128 $ / SqFt: $242 low | high Med: $247 On Site: 33 low | high Med: 93 |