Don't miss the opportunity to own a historic home in the heart of Minden, NV. This home was built in 1908 and has been updated, keeping the historical charm in place. Spanning 1452 square feet, this home offers unmatched charm. Numerous details were taken into consideration throughout the updating including the door knobs, hinges, windows, crown molding. This home has wood flooring throughout. Enjoy beautiful mountain views from the back porch or listen to the concerts in the park from the front porch., This home was one of the first to be built in the new town of Minden. The original owner created the Town Square that is now Minden Park and Carson Valley Days was started under his leadership in 1910.
MLS # | 250004892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1908 |
Days On Site | 66 |
Listing Provided By | Intero | Jen Almeida |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,452 |
Story(s) | 2 |
Zoning | SFR |
Acreage | 0.12 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Drapes, Rods |
Interior Features | Ceiling Fan(s), Pantry |
Appliances | Dishwasher, Gas Cooktop, Gas Range, Oven, Refrigerator |
Fireplace Yes / No | Yes |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Slab |
Fencing | Full |
Parking Features | None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 1287 |
---|
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | Minden Town Of |
School District | Douglas |
Elementary School | Minden |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in Minden Town Of) | |
Price: $750,000 low | high Med: $722,475 SqFt: 1,452 low | high Med: 2,156 $ / SqFt: $517 low | high Med: $380 On site: 66 low | high Med: 64.500000 |