2.27 ACRES to make your dreams come true. Armargosa Valley a quiet rural town. Come and check out this centrally located parcel that is ready and waiting for you.
MLS# | 2645001 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Nevada Realty | Anna M. Hernandez |
Zoning | Other |
---|---|
Acreage | 2.27 |
State | NV |
---|---|
County | Nye |
City | Amargosa Valley |
Zip Code | 89020 |
Community Name | Map 695637 |
School District | , |
Elementary School | , |
Listing VS Median (in Map 695637) | |
Price: $21,500 low | high Med: $0 On Site: 17 low | high Med: |