Single-story gem with unobstructed mountain, city, and valley views, located at the entrance of a cul-de-sac in Panther Valley. Enjoy privacy with no rear neighbors, a 3-car garage, and direct access to hiking and biking trails just steps away. Features include new flooring and fresh paint (2023), a functional layout, and a low-maintenance backyard perfect for relaxing or entertaining. Just 8 minutes to UNR and 15-20 minutes to the airport. A rare blend of space, views, and convenience.First-time buyers - don't miss this opportunity to own a home with views, location, and room to grow!
MLS # | 250004267 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 2007 |
Days On Site | 77 |
Listing Provided By | Sierra Nevada Properties-Reno | Lillian Wong |
Buying Commission | 2.50% CBB |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,703 |
Story(s) | 1 |
Zoning | SF5 |
Acreage | 0.20 |
Property View | Yes |
Heating | Forced Air, Hot Water, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows |
Interior Features | High Ceilings |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Tile |
---|---|
Exterior Features | None |
Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2559 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
Community Name | Hillcrest East |
School District | North Valleys |
Elementary School | Smith, Alice |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (in Hillcrest East) | |
Price: $515,000 low | high Med: $515,000 SqFt: 1,703 low | high Med: 1,703 $ / SqFt: $302 low | high Med: $302 On site: 77 low | high Med: 77.000000 |