Wonderful 2617 sqft. home with 4 bedrooms 3 bathrooms and a large, fenced yard. Take advantage of this newer home still in its original condition offering a clean slate ready for a new owner to enjoy. Floorplan features large sized rooms, a large main family room, and large upstairs family room. Primary bedroom features walk in closet, double sinks, and walk in shower. Kitchen features stainless steel appliances, pantry, and island. Enjoy the convenience of a full-sized upstairs laundry room., Features include tankless water heater, blinds throughout, automatic garage door, wood deck and covered back patio, and nice storage shed. Enjoy views to the West of Peavine Mountain. Schedule an appointment today to come see this great home.
MLS # | 250004967 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 66 |
Listing Provided By | RE/MAX Traditions | Eric Stanger |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,617 |
Story(s) | 2 |
Zoning | MF30 |
Acreage | 0.16 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 4057 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
Community Name | Regency Park Phase 1B |
School District | North Valleys |
Elementary School | Desert Heights |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (in Regency Park Phase 1B) | |
Price: $526,000 low | high Med: $542,500 SqFt: 2,617 low | high Med: 2,501 $ / SqFt: $201 low | high Med: $218 On site: 66 low | high Med: 65.000000 |
![]() | $559,00014352 Durham DrReno, NV 89506 |