Bright and spacious home built in 2022, with a 3 car garage, close to golf course community. Open floor plan is perfect for entertaining! Kitchen has efficient work flow with island, breakfast bar and pantry. Roomy dining area is open to the kitchen and living space. Lots of windows and high ceilings throughout. Huge master suite has large walk in closet, dual sinks, shower stall and garden tub.
MLS# | 240010610 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2022 |
Days On Site | 51 |
Listing Provided By | Keller Williams Group One Inc. | Bobbi McKinnon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,595 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Lyon |
Community Name | NV |
School District | Fernley |
Elementary School | East Valley |
Middle School | Silverland |
High School | Fernley |
Listing VS Median (in NV) | |
Price: $400,000 low | high Med: $529,925 SqFt: 1,595 low | high Med: 1,925 $ / SqFt: $251 low | high Med: $282 On Site: 51 low | high Med: 55 |