Welcome Home! This home and property are move-in ready. The 1848 square foot home sits on a .26 acre corner lot in the sought after Wildhorse Subdivision in Minden NV. The property is fully landscaped with easy-care yards, covered and partially covered back patio, storage shed, hot tub, in-ground commercial grade steel fire pit and 32.5’ RV pad (which could be lengthened), full drip, lawn sprinklers and a 3-car garage. The interior features a split floor plan, 3 bedrooms and 2 full baths.
MLS# | 240011646 |
---|---|
Listing Type | For Sale |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2000 |
Days On Site | 36 |
Listing Provided By | Chase International Carson Cit | Trevor Phillips |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.26 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Pinon Hills |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $717,000 low | high Med: $529,925 SqFt: 1,848 low | high Med: 1,925 $ / SqFt: $388 low | high Med: $282 On Site: 36 low | high Med: 62.000000 |