Highly desired neighborhood. This home is bright with a nice open floor plan. Large living & family rooms with two-way fireplace, 16x16 ceramic tile flooring, two-tone paint and potshelves. Large primary bedroom w/large bright & airy bathroom, jetted tub & remodeled step in shower. Large tranquil, nicely landscaped yard w/pool, fountain w/pond & covered patio. No backyard neighbors! Oversized 2 car garage w/window & working A/C. Near Corner Stone Park with lakes and walking trails.
MLS# | 2633812 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $122 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 160 |
Listing Provided By | Realty ONE Group, Inc | Rowena S. Sniffen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,651 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Capriani |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Capriani) | |
Price: $489,500 low | high Med: $557,250 SqFt: 1,651 low | high Med: 1,955 $ / SqFt: $296 low | high Med: $287 On site: 160 low | high Med: 90.500000 |