This low-maintenance, single-story home features an open-concept design shared between the Great Room, kitchen and dining room, helping to maximize the footprint of the interior and promote seamless transition between spaces. Two secondary bedrooms can be found at the front of the home, while the owner’s suite is situated privately at the back.
MLS# | 240010890 |
---|---|
Listing Type | For Sale |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Price Reduced |
Year | 2024 |
Days On Site | 46 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $529,950 low | high Med: $529,900 SqFt: 1,621 low | high Med: 2,228 $ / SqFt: $327 low | high Med: $238 On Site: 46 low | high Med: 64.000000 |