Brand New Home by local award winning builder in sought after Rain Shadow community. Renderings are of a similar home. This home sits on a .65 acre homesite in Chamber Field area of Gardnerville. This inviting residence features 4 bedrooms and 3.5 baths, offering comfort and style. Step inside and be greeted by an open-concept layout that effortlessly blends living and dining areas, creating an ideal space for both relaxation and entertainment.
MLS# | 240011628 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 27 |
Listing Provided By | Ink Realty | Matt Carter |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,671 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.65 |
Property View | Yes |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89460 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Meneley |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $1,350,000 low | high Med: $530,000 SqFt: 2,671 low | high Med: 2,440 $ / SqFt: $505 low | high Med: $217 On Site: 27 low | high Med: 212.000000 |