Why wait for a new build!!! Fully rented! 2 years old!!! Open floor plan! Two units have 3 bedrooms, 2 bath, and Two units have 2 bedrooms and 2 baths 1097 square feet. Includes custom cabinets, quartz counters, stainless steel appliances including electric stove, microwave, refrigerator, dishwasher and separate laundry area. Ceiling fans in the living room and bedrooms, luxury vinyl plank flooring throughout, carpeted bedrooms. Centrally located to shopping. ***Inside photos are from another property***
MLS # | 2679809 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 49 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
SQ Feet | 4,014 |
---|---|
Story(s) | 1 |
Units | 4 |
Building(s) | 2 |
Acreage | 0.34 |
Cooling | Central Air |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Roof | Tile |
---|---|
Construction Materials | Stucco |
Sewer | Public Sewer |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 4926 |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $769,900 low | high Med: $351,450 SqFt: 4,014 low | high Med: 1,617 $ / SqFt: $192 low | high Med: $221 On site: 49 low | high Med: 18.000000 |