Gorgeous two story home in the master planned community of Providence. Open floor plan, 3 bedrooms, big loft, 3 full baths and downstairs bedroom. Gourmet kitchen with island, granite countertops, stainless steel appliances and walk in pantry. Primary bedroom is spacious and has two closets. Plenty of storage in the 2 car garage. Enjoy a relaxing evening under a covered patio in a serene backyard. This Monticello subdivision has a walking trail and a community pool which is located nearby. A MUST SEE!! MOVE IN READY!
MLS# | 2621571 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 112 |
Listing Provided By | BHGRE Universal | Carolyn J. Streva |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,006 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |
Community Name | Monticello At Cliffs Edge |
School District | Centennial |
Elementary School | Divich, Kenneth,Divich, Kenneth |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Monticello At Cliffs Edge) | |
Price: $439,999 low | high Med: $439,999 SqFt: 2,006 low | high Med: 2,068 $ / SqFt: $219 low | high Med: $213 On Site: 112 low | high Med: 77.500000 |