STOP IN Open House Sun June 15th from 11-1 PM. Tropicana Gate Senior Privileged SIENA! GREAT MOUNTAIN VIEW! Guard GATED! OPEN/Bright. Kitchen has all white appliances, Counter Bar, opens to Nice Breakfast area - see the VIEW !! Large Covered Patio , Super Private!!. Expensive Shutters on most windows. Both Bedrooms feature Bay windows! Primary Bedrm Features Two Walk in Closets with Mirrored doors. Primary Bath Has Separate Garden Tub and stall Shower, Double Sinks. Guest Suite Contains Mirrored Wardrobe Closet. Living Room Just to Relax in. Entry from garage into the home, Laundry room w/ storage. 9x6 OFFICE/Hobby room. Front Den, opens to Great rm. See the amenities, Two Pools & Spas, Pickle Ball & Tennis Courts, Exercise, Entertainment Calendar, Bistro, Golf. Great Place to Call HOME!!
MLS# | 2675856 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 51 |
Listing Provided By | Affirm Hartman Realty | Carole B. Hartman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,719 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Security Features | Gated Community |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Chain Link, Full |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | Yes |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 3828 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Sun Colony Summerlin |
School District | Durango |
Elementary School | Abston |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Sun Colony Summerlin) | |
Price: $639,900 low | high Med: $639,900 SqFt: 1,719 low | high Med: 1,719 $ / SqFt: $372 low | high Med: $372 On site: 51 low | high Med: 51.000000 |