Ranch living at its best, within a short drive to all conveniences! Gracious single-story contemporary home. Light & bright w/ updated finishes & room to spread out. 4 bedrooms, 3 full bathrooms, formal dining room, eat-in kitchen, large living room, bonus room w/ wet bar, spacious laundry room and separate mudroom. Direct access to patio & deck areas from both kitchen & living room. Front & backyards fenced. See extended remarks.
Mls | 240008364 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Year | 1991 |
Days On Site | 162 |
Listing Provided By | RE/MAX Professionals-Reno | Jenn Menken |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,088 |
Garage | 8 |
Storys | 1 |
Acreage | 9.33 |
Property View | Yes, Mountain, Valley, Desert, T |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Reno North Valley |
Community Name | NV |
School District | North Valleys |
Elementary School | Silver Lake |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $1,250,000 low | high Med: $525,000 SqFt: 3,088 low | high Med: 1,756 $ / SqFt: $405 low | high Med: $299 On Site: 162 low | high Med: 30 |