A highly customized 2087 square foot home on a large .42 acre lot. Cement-Fiber board siding on exterior. New covered front porch. Circular driveway. Mature trees. Large open style gourmet kitchen is the heart of the home with all stainless appliances, gas stove, custom made butcher block countertops and cabinets with soft-close and slide-out organization and walk-in pantry. Tile backsplash throughout. Open concept dining room right off the kitchen with French doors. Whole house
Mls | 240008008 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Year | 1979 |
Days On Site | 164 |
Listing Provided By | Sierra Nevada Properties-Fallo | Merlene Ward |
Buying Commission | 2.5% CBB |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,087 |
Garage | 2 |
Storys | 1 |
Acreage | 0.42 |
Property View | Yes, Mountain, Desert |
State | NV |
---|---|
County | Churchill |
City | Fallon |
Zip Code | 89406 |
Area | Silver Springs |
Community Name | NV |
School District | Churchill |
Elementary School | Fallon/Other |
Middle School | Churchill |
High School | Churchill |
Listing VS Median (in NV) | |
Price: $528,000 low | high Med: $524,900 SqFt: 2,087 low | high Med: 2,244 $ / SqFt: $253 low | high Med: $234 On Site: 164 low | high Med: 8 |