MILLION DOLLAR VIEWS! Priced to sell: Single level|4 bed|2.5 bth|3 car tandem|2,191 sqft|0.220 acre lot. Primary suite & 3 additional bedrooms are separated providing added privacy and multi-use. Unobstructed views | No rear neighbor | HOA is Land Management Assoc. of $155/quarterly. Side yard offers ample space to add pavers/pour driveway for trailer/RV. No restrictions to change landscape or build in backyard. Convenient location to daily shopping, restaurants and activities. Priced UNDER appraised value.
MLS# | 240011405 |
---|---|
Listing Type | For Sale |
HOA Dues | $51 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2010 |
Days On Site | 41 |
Listing Provided By | Keller Williams Group One Inc. | Jason Rowe |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,191 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
Property View | Mountain, Valley |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | JWood Raw |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $752,500 low | high Med: $529,925 SqFt: 2,191 low | high Med: 1,925 $ / SqFt: $343 low | high Med: $282 On Site: 41 low | high Med: 62 |