5 bedroom home w/3 baths (One bed/bath down), 9 foot ceilings downstairs, upgraded 42" Brellin Stone Gray cabinets with white quartz countertops, Luxury Vinyl Plank flooring downstairs. Enlarged shower with seat w/Quartz surrounds in Primary bath.
MLS # | 2671120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 78 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,469 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, None |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Tankless Water Heater |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Porch |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Frame, Stucco |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 6300 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Russell Conquistador |
School District | Sierra Vista High |
Elementary School | Batterman |
Middle School | Fertitta Frank & Victoria |
High School | Sierra Vista High |
Listing VS Median (in Russell Conquistador) | |
Price: $609,750 low | high Med: $592,250 SqFt: 2,469 low | high Med: 2,269 $ / SqFt: $247 low | high Med: $262 On site: 78 low | high Med: 114.500000 |