Mls | 230005337 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 565 |
Listing Provided By | RE/MAX Country | Beverly Smith |
Acreage | 0.30 |
---|---|
Property View | Mountain, Desert |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $145.18 | Average Min Sale Price: $330,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $337,500 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $214.88 | Average Min Sale Price: $240,000 | Average Max Sale Price: $380,000 | Average Median Sale Price: $310,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $218.67 | Average Min Sale Price: $25,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $105,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $193.87 | Average Min Sale Price: $25,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $180,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $181.3 | Average Min Sale Price: $18,000 | Average Max Sale Price: $205,800 | Average Median Sale Price: $104,500 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $225.26 | Average Min Sale Price: $25,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $192,000 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $194.44 | Average Min Sale Price: $20,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $230,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $171.55 | Average Min Sale Price: $200,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $250,000 |
Date: Feb 2024 | Sales: 7 | Average Price Per Sqft: $180.62 | Average Min Sale Price: $65,000 | Average Max Sale Price: $449,000 | Average Median Sale Price: $318,900 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $229.43 | Average Min Sale Price: $555,000 | Average Max Sale Price: $555,000 | Average Median Sale Price: $555,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $171.91 | Average Min Sale Price: $162,000 | Average Max Sale Price: $252,309 | Average Median Sale Price: $207,154 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $145.18 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $337,500 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $214.88 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $310,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $218.67 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $105,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $193.87 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $180,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $181.3 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $205,800 |
Average Median Sale Price: | $104,500 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $225.26 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $192,000 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $194.44 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $230,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $171.55 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $250,000 |
Feb 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $180.62 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $449,000 |
Average Median Sale Price: | $318,900 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $229.43 |
Average Min Sale Price: | $555,000 |
Average Max Sale Price: | $555,000 |
Average Median Sale Price: | $555,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $171.91 |
Average Min Sale Price: | $162,000 |
Average Max Sale Price: | $252,309 |
Average Median Sale Price: | $207,154 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lyon |
City | Yerington |
Zip Code | 89447 |
Area | Yerington |
Subarea | Yerington |
Community Name | NV |
School District | Yerington |
Elementary School | Yerington |
Middle School | Yerington |
High School | Yerington |