MLS # | 240009717 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 352 |
Listing Provided By | Coldwell Banker Select Reno | Reuben Dawkins |
Acreage | 1.02 |
---|---|
Property View | Mountain |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 6 | Avg $ Per SqFt: $250.98 | Min Sale Price: $2,800 | Max Sale Price: $510,000 | Med Sale Price: $372,000 |
Date: May 2025 | Sales: 11 | Avg $ Per SqFt: $261.65 | Min Sale Price: $1,025 | Max Sale Price: $705,000 | Med Sale Price: $425,000 |
Date: Apr 2025 | Sales: 14 | Avg $ Per SqFt: $297.15 | Min Sale Price: $1,125 | Max Sale Price: $1,100,000 | Med Sale Price: $494,500 |
Date: Mar 2025 | Sales: 26 | Avg $ Per SqFt: $311.53 | Min Sale Price: $295,000 | Max Sale Price: $831,000 | Med Sale Price: $470,750 |
Date: Feb 2025 | Sales: 18 | Avg $ Per SqFt: $293.93 | Min Sale Price: $168,000 | Max Sale Price: $995,000 | Med Sale Price: $530,000 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $311.64 | Min Sale Price: $200,000 | Max Sale Price: $625,000 | Med Sale Price: $420,000 |
Date: Dec 2024 | Sales: 17 | Avg $ Per SqFt: $284.96 | Min Sale Price: $146,000 | Max Sale Price: $769,000 | Med Sale Price: $440,000 |
Date: Nov 2024 | Sales: 19 | Avg $ Per SqFt: $291.89 | Min Sale Price: $247,000 | Max Sale Price: $810,000 | Med Sale Price: $465,000 |
Date: Oct 2024 | Sales: 22 | Avg $ Per SqFt: $299.81 | Min Sale Price: $165,000 | Max Sale Price: $775,000 | Med Sale Price: $447,000 |
Date: Sep 2024 | Sales: 22 | Avg $ Per SqFt: $303.23 | Min Sale Price: $185,000 | Max Sale Price: $920,500 | Med Sale Price: $426,735 |
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $297.47 | Min Sale Price: $243,000 | Max Sale Price: $790,000 | Med Sale Price: $465,000 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $291.37 | Min Sale Price: $349,400 | Max Sale Price: $820,000 | Med Sale Price: $470,000 |
Jun 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $250.98 |
Min Sale Price: | $2,800 |
Max Sale Price: | $510,000 |
Med Sale Price: | $372,000 |
May 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $261.65 |
Min Sale Price: | $1,025 |
Max Sale Price: | $705,000 |
Med Sale Price: | $425,000 |
Apr 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $297.15 |
Min Sale Price: | $1,125 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $494,500 |
Mar 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $311.53 |
Min Sale Price: | $295,000 |
Max Sale Price: | $831,000 |
Med Sale Price: | $470,750 |
Feb 2025 | |
Sales: | 18 |
Avg $ Per SqFt: | $293.93 |
Min Sale Price: | $168,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $530,000 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $311.64 |
Min Sale Price: | $200,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $420,000 |
Dec 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $284.96 |
Min Sale Price: | $146,000 |
Max Sale Price: | $769,000 |
Med Sale Price: | $440,000 |
Nov 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $291.89 |
Min Sale Price: | $247,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $465,000 |
Oct 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $299.81 |
Min Sale Price: | $165,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $447,000 |
Sep 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $303.23 |
Min Sale Price: | $185,000 |
Max Sale Price: | $920,500 |
Med Sale Price: | $426,735 |
Aug 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $297.47 |
Min Sale Price: | $243,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $465,000 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $291.37 |
Min Sale Price: | $349,400 |
Max Sale Price: | $820,000 |
Med Sale Price: | $470,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |