Upstairs 1bd 1bth unit. Kitchen is equipped with stainless steel stove, microwave and dishwasher and plenty of cabinet space. The dining room is spacious for a dining table for hosting. The bathroom comes with a separate tub/ shower perfect at the end of a long day. The unit is located near the community pool, great for the hot summers, and has easy access parking. Nearby in the neighborhood you will find the Club at Sunrise golf course, local grocery stores and Winterwood Park. Nellis AFB is also just a short distance away. Make this beautiful unit your new home!
MLS# | 2650956 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2030 |
Status | Active |
Year | 2002 |
Days On Site | 33 |
Listing Provided By | Avalon Realty & Oaktree Mgmt | Laura Barberini |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 774 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.21 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89142 |
Community Name | Terrasanta |
School District | Las Vegas |
Elementary School | Wengert, Cyril,Wengert, Cyril |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (In Terrasanta) | |
Price: $1,325 low | high Med: $189,900 SqFt: 774 low | high Med: 958 $ / SqFt: $2 low | high Med: $198 On site: 33 low | high Med: 146.000000 |