Beautiful 3 bedroom, 2 bath, comes with all appliances, kitchen has walk in pantry granite counter tops, primary bedroom separate from other, primary bathroom has double sinks plus huge walk in closets. You don't want to miss this one. DO NOT APPLY ON ZILLOW OR ANY OTHER 3RD PARTY APP, AS ACCESS REALTY IS NOT RESPONSIBLE FOR ANY APP FEES PAID THAT ARE NOT THROUGH OUR COMPANY.
MLS# | 2674260 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2019 |
Days On Site | 13 |
Listing Provided By | Access Realty | Sidney M. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,750 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.19 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Tesora Pahrump P2 |
School District | Pahrump Valley |
Elementary School | Floyd,Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Tesora Pahrump P2) | |
Price: $1,800 low | high Med: $373,950 SqFt: 1,750 low | high Med: 1,975 $ / SqFt: $1 low | high Med: $190 On site: 13 low | high Med: 182.500000 |