This unit is NOT located in Comstock Park. Cute 3 bedroom, primary bedroom is upstairs separate from the other bedrooms. Property is close to hospitals, shopping, restaurants, schools and parks. DO NOT APPLY ON ZILLOW OR ANY OTHER 3RD PARTY APP, AS ACCESS REALTY IS NOT RESPONSIBLE FOR ANY APP FEES PAID THAT ARE NOT THROUGH OUR COMPANY.
MLS# | 2685165 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1998 |
Days On Site | 22 |
Listing Provided By | Access Realty | Sidney M. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,211 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.02 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Construction Materials | Frame, Stucco, Drywall |
Fencing | None |
Parking Features | Assigned, One Space |
---|---|
Garage Yes / No | No |
Utilities | Cable Not Available |
---|
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | Pahrump Valley |
Elementary School | Johnson |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U7) | |
Price: $1,200 low | high Med: $351,450 SqFt: 1,211 low | high Med: 1,617 $ / SqFt: $1 low | high Med: $221 On site: 22 low | high Med: 11.000000 |