Come visit this Summerlin Sun City gem! This home boast a popular 1735sf layout with features and access to make you comfortable. All appliances included! Extra storage in the garage too! Visit the home today and make it yours tomorrow! *Use Five Star App online, read carefully*Approved applicants must pay a holding deposit and sign deposit form w/in 24 hrs*Tenant to verify all data tenant relying on *Small pets only, must be screened, and pay pet rent*Restrictions may be imposed by HOA/Owner/Insurance
MLS# | 2648706 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1993 |
Days On Site | 56 |
Listing Provided By | Five Star Real Estate & Proper | John Matthew Kammeyer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,735 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (In Sun City Summerlin) | |
Price: $2,045 low | high Med: $480,000 SqFt: 1,735 low | high Med: 1,984 $ / SqFt: $1 low | high Med: $242 On site: 56 low | high Med: 75.000000 |