Henderson Home located near Heritage Park / Recreation Center. Single Story, Corner Lot, 20' wide Double RV / Boat parking, Room to park 5 cars wide. NO HOA! Walk in to vaulted ceilings, Skylights, Fireplace, 4 bedrooms, 3 bathrooms, 3 Car Garage. Kitchen with breakfast bar, new stainless appliances, Luxury Vinyl Plank flooring, large baseboards and more! Call with questions
MLS# | 2596501 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1994 |
Days On Site | 201 |
Listing Provided By | Real Estate One LLC | Brian J. Horner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,823 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.22 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Sunset View Estate |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Sunset View Estate) | |
Price: $2,750 low | high Med: $2,750 SqFt: 1,823 low | high Med: 1,823 $ / SqFt: $2 low | high Med: $2 On Site: 201 low | high Med: 201.000000 |