NEW NEW NEW COZY CARPETS IN THE WHOLE HOME COZY SECOND FLOOR UNIT*SPACIOUS TWO BEDROOMS AND TWO BATHS FLOORPLAN*GOOD SIZE DINING AREA*BALCONY OFF LIVING ROOM*A LOT OF COMMUNITY AMENITIES, THREE POOLS, BBQ AREA*AT WALKING DISTANCE TO ALL OF THE NEIGHBORHOOD'S AMENITIES*JUST MINUTES THE THE STRIP*GREAT POTENTIA
MLS# | 2675025 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 360 |
Status | Active |
Year | 1971 |
Days On Site | 11 |
Listing Provided By | Turn Key Property Solutions | Mitchell R. Stoker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 863 |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89169 |
Community Name | CASA VEGAS APT HOMES |
School District | Valley |
Elementary School | Lake, Robert E.,Lake, Robert E. |
Middle School | Fremont John C. |
High School | Valley |
Listing VS Median (in CASA VEGAS APT HOMES) | |
Price: $850 low | high Med: $160,000 SqFt: 863 low | high Med: 863 $ / SqFt: $1 low | high Med: $185 On site: 11 low | high Med: 60.000000 |