Great, freshly remodeled units. Centrally located, all utilities included. Studios start at $625/month, 1-Bedroom's start at $800/month, 2 Bedrooms start at $1400/month. Some exterior pictures show artist rendition of finished stucco exterior. Final completion date for that TBD.
Mls | 240007909 |
---|---|
Listing Type | For Lease |
Suite Number | 2 |
Status | ACTIVE |
Year | 1960 |
Days On Site | 169 |
Listing Provided By | 1st Option Realty | Dana Uhlhorn |
Baths | 1 Total |
---|---|
Sq Feet | 250 |
Storys | 1 |
Acreage | 0.30 |
State | NV |
---|---|
County | Pershing |
City | Lovelock |
Zip Code | 89419 |
Area | Pershing |
Community Name | NV |
School District | Pershing |
Elementary School | Lovelock |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (in NV) | |
Price: $650 low | high Med: $525,000 SqFt: 250 low | high Med: 1,756 $ / SqFt: $3 low | high Med: $299 On Site: 169 low | high Med: 30 |